| 44% | 1st Half | 56% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 43% | 1st Half | 57% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 610 | Metres | 368 |
|
|
||
| 34 | Defenders Beaten | 14 |
|
|
||
| 11 | Clean breaks | 4 |
|
|
||
| 76 | Gain line Carries | 74 |
|
|
||
| 172 | Passes | 150 |
|
|
||
| 11 | Offloads | 7 |
|
|
||
| 5 | Turnovers won | 6 |
|
|
||
| 24 | Kicks from Hand | 19 |
|
|
||
| 67 | Rucks Won | 98 |
|
|
||
| 162 | Tackles Made | 108 |
|
|
||
| 14 | Tackles Missed | 34 |
|
|
||
|
91%
148/162
|
Tackle Success |
69%
74/108
|
|
100%
7/7
|
Goal Kick Success |
80%
4/5
|
|
94%
67/71
|
Rucks Success |
97%
98/101
|
|
77%
10/13
|
Lineouts Success |
80%
8/10
|
|
100%
6/6
|
Scrums Success |
100%
9/9
|
| 2 | Own Half | 4 |
|
|
||
| 1 | Opp. Half | 5 |
|
|
||
| 1 | Yellow Cards | 3 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||