| 53% | 1st Half | 47% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 56% | 1st Half | 44% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 555 | Metres | 412 |
|
|
||
| 22 | Defenders Beaten | 19 |
|
|
||
| 8 | Clean breaks | 2 |
|
|
||
| 75 | Gain line Carries | 66 |
|
|
||
| 183 | Passes | 143 |
|
|
||
| 12 | Offloads | 5 |
|
|
||
| 9 | Turnovers won | 6 |
|
|
||
| 27 | Kicks from Hand | 32 |
|
|
||
| 82 | Rucks Won | 68 |
|
|
||
| 127 | Tackles Made | 128 |
|
|
||
| 19 | Tackles Missed | 22 |
|
|
||
|
85%
108/127
|
Tackle Success |
83%
106/128
|
|
67%
4/6
|
Goal Kick Success |
100%
3/3
|
|
94%
82/87
|
Rucks Success |
96%
68/71
|
|
65%
13/20
|
Lineouts Success |
90%
19/21
|
|
60%
6/10
|
Scrums Success |
100%
3/3
|
| 2 | Own Half | 6 |
|
|
||
| 8 | Opp. Half | 5 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||