| 61% | 1st Half | 39% |
|
|
||
| 61% | 2nd Half | 39% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 46% | 2nd Half | 54% |
|
|
||
| 569 | Metres | 324 |
|
|
||
| 18 | Defenders Beaten | 9 |
|
|
||
| 7 | Clean breaks | 3 |
|
|
||
| 89 | Gain line Carries | 46 |
|
|
||
| 232 | Passes | 96 |
|
|
||
| 25 | Offloads | 1 |
|
|
||
| 3 | Turnovers won | 12 |
|
|
||
| 21 | Kicks from Hand | 29 |
|
|
||
| 105 | Rucks Won | 64 |
|
|
||
| 95 | Tackles Made | 169 |
|
|
||
| 9 | Tackles Missed | 18 |
|
|
||
|
91%
86/95
|
Tackle Success |
89%
151/169
|
|
100%
3/3
|
Goal Kick Success |
71%
5/7
|
|
97%
105/108
|
Rucks Success |
97%
64/66
|
|
92%
12/13
|
Lineouts Success |
79%
15/19
|
|
86%
6/7
|
Scrums Success |
71%
5/7
|
| 9 | Own Half | 5 |
|
|
||
| 6 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||