| 56% | 1st Half | 44% |
|
|
||
| 48% | 2nd Half | 52% |
|
|
||
| 48% | 1st Half | 52% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 180 | Metres | 152 |
|
|
||
| 10 | Defenders Beaten | 6 |
|
|
||
| 2 | Clean breaks | 1 |
|
|
||
| 42 | Gain line Carries | 35 |
|
|
||
| 110 | Passes | 119 |
|
|
||
| 4 | Offloads | 1 |
|
|
||
| 11 | Turnovers won | 2 |
|
|
||
| 36 | Kicks from Hand | 25 |
|
|
||
| 73 | Rucks Won | 74 |
|
|
||
| 128 | Tackles Made | 114 |
|
|
||
| 6 | Tackles Missed | 10 |
|
|
||
|
95%
122/128
|
Tackle Success |
91%
104/114
|
|
100%
6/6
|
Goal Kick Success |
50%
2/4
|
|
97%
73/75
|
Rucks Success |
91%
74/81
|
|
100%
17/17
|
Lineouts Success |
95%
18/19
|
|
57%
4/7
|
Scrums Success |
86%
6/7
|
| 11 | Own Half | 10 |
|
|
||
| 2 | Opp. Half | 5 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||