48% | 1st Half | 52% |
|
||
49% | 2nd Half | 51% |
|
60% | 1st Half | 40% |
|
||
37% | 2nd Half | 63% |
|
862 | Metres | 433 |
|
||
37 | Defenders Beaten | 19 |
|
||
12 | Clean breaks | 6 |
|
||
75 | Gain line Carries | 61 |
|
||
213 | Passes | 163 |
|
||
13 | Offloads | 10 |
|
||
6 | Turnovers won | 4 |
|
||
22 | Kicks from Hand | 30 |
|
||
78 | Rucks Won | 88 |
|
164 | Tackles Made | 115 |
|
||
19 | Tackles Missed | 37 |
|
88%
145/164
|
Tackle Success |
68%
78/115
|
50%
3/6
|
Goal Kick Success |
89%
8/9
|
95%
78/82
|
Rucks Success |
97%
88/91
|
94%
16/17
|
Lineouts Success |
94%
16/17
|
100%
1/1
|
Scrums Success |
100%
3/3
|
9 | Own Half | 2 |
|
||
7 | Opp. Half | 3 |
|
||
0 | Yellow Cards | 1 |
|
||
1 | Red Cards | 0 |
|