44% | 1st Half | 56% |
|
||
43% | 2nd Half | 57% |
|
38% | 1st Half | 62% |
|
||
51% | 2nd Half | 49% |
|
380 | Metres | 203 |
|
||
19 | Defenders Beaten | 6 |
|
||
7 | Clean breaks | 2 |
|
||
52 | Gain line Carries | 40 |
|
||
82 | Passes | 151 |
|
||
11 | Offloads | 3 |
|
||
4 | Turnovers won | 4 |
|
||
29 | Kicks from Hand | 26 |
|
||
42 | Rucks Won | 94 |
|
153 | Tackles Made | 71 |
|
||
6 | Tackles Missed | 19 |
|
96%
147/153
|
Tackle Success |
73%
52/71
|
50%
3/6
|
Goal Kick Success |
50%
1/2
|
93%
42/45
|
Rucks Success |
95%
94/99
|
75%
12/16
|
Lineouts Success |
100%
18/18
|
69%
9/13
|
Scrums Success |
75%
3/4
|
7 | Own Half | 2 |
|
||
7 | Opp. Half | 9 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|