| 41% | 1st Half | 59% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 42% | 1st Half | 58% |
|
|
||
| 41% | 2nd Half | 59% |
|
|
||
| 475 | Metres | 692 |
|
|
||
| 21 | Defenders Beaten | 33 |
|
|
||
| 8 | Clean breaks | 10 |
|
|
||
| 53 | Gain line Carries | 70 |
|
|
||
| 117 | Passes | 218 |
|
|
||
| 7 | Offloads | 23 |
|
|
||
| 9 | Turnovers won | 4 |
|
|
||
| 35 | Kicks from Hand | 25 |
|
|
||
| 63 | Rucks Won | 90 |
|
|
||
| 143 | Tackles Made | 105 |
|
|
||
| 33 | Tackles Missed | 21 |
|
|
||
|
77%
110/143
|
Tackle Success |
80%
84/105
|
|
70%
7/10
|
Goal Kick Success |
75%
3/4
|
|
94%
63/67
|
Rucks Success |
93%
90/97
|
|
90%
9/10
|
Lineouts Success |
75%
9/12
|
|
100%
8/8
|
Scrums Success |
100%
3/3
|
| 4 | Own Half | 8 |
|
|
||
| 3 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||