| 49% | 1st Half | 51% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 44% | 1st Half | 56% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 497 | Metres | 613 |
|
|
||
| 41 | Defenders Beaten | 37 |
|
|
||
| 6 | Clean breaks | 10 |
|
|
||
| 61 | Gain line Carries | 81 |
|
|
||
| 138 | Passes | 180 |
|
|
||
| 11 | Offloads | 15 |
|
|
||
| 6 | Turnovers won | 16 |
|
|
||
| 20 | Kicks from Hand | 28 |
|
|
||
| 65 | Rucks Won | 95 |
|
|
||
| 122 | Tackles Made | 103 |
|
|
||
| 37 | Tackles Missed | 41 |
|
|
||
|
70%
85/122
|
Tackle Success |
60%
62/103
|
|
100%
2/2
|
Goal Kick Success |
56%
5/9
|
|
90%
65/72
|
Rucks Success |
97%
95/98
|
|
79%
11/14
|
Lineouts Success |
83%
10/12
|
|
100%
4/4
|
Scrums Success |
70%
7/10
|
| 4 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||