47% | 1st Half | 53% |
|
||
62% | 2nd Half | 38% |
|
33% | 1st Half | 67% |
|
||
64% | 2nd Half | 36% |
|
341 | Metres | 344 |
|
||
20 | Defenders Beaten | 20 |
|
||
2 | Clean breaks | 3 |
|
||
58 | Gain line Carries | 52 |
|
||
155 | Passes | 135 |
|
||
24 | Offloads | 3 |
|
||
7 | Turnovers won | 3 |
|
||
26 | Kicks from Hand | 17 |
|
||
94 | Rucks Won | 71 |
|
103 | Tackles Made | 140 |
|
||
20 | Tackles Missed | 20 |
|
81%
83/103
|
Tackle Success |
86%
120/140
|
83%
5/6
|
Goal Kick Success |
75%
3/4
|
96%
94/98
|
Rucks Success |
92%
71/77
|
80%
8/10
|
Lineouts Success |
84%
16/19
|
71%
5/7
|
Scrums Success |
60%
3/5
|
4 | Own Half | 7 |
|
||
9 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 2 |
|
||
0 | Red Cards | 0 |
|