| 47% | 1st Half | 53% |
|
|
||
| 43% | 2nd Half | 57% |
|
|
||
| 43% | 1st Half | 57% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 380 | Metres | 324 |
|
|
||
| 28 | Defenders Beaten | 13 |
|
|
||
| 5 | Clean breaks | 3 |
|
|
||
| 51 | Gain line Carries | 46 |
|
|
||
| 133 | Passes | 120 |
|
|
||
| 10 | Offloads | 3 |
|
|
||
| 9 | Turnovers won | 8 |
|
|
||
| 35 | Kicks from Hand | 40 |
|
|
||
| 69 | Rucks Won | 72 |
|
|
||
| 126 | Tackles Made | 118 |
|
|
||
| 13 | Tackles Missed | 28 |
|
|
||
|
90%
113/126
|
Tackle Success |
76%
90/118
|
|
100%
3/3
|
Goal Kick Success |
75%
3/4
|
|
92%
69/75
|
Rucks Success |
96%
72/75
|
|
91%
10/11
|
Lineouts Success |
93%
27/29
|
|
86%
6/7
|
Scrums Success |
38%
3/8
|
| 11 | Own Half | 2 |
|
|
||
| 5 | Opp. Half | 6 |
|
|
||
| 1 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||