| 53% | 1st Half | 47% |
|
|
||
| 68% | 2nd Half | 32% |
|
|
||
| 52% | 1st Half | 48% |
|
|
||
| 83% | 2nd Half | 17% |
|
|
||
| 379 | Metres | 411 |
|
|
||
| 20 | Defenders Beaten | 22 |
|
|
||
| 4 | Clean breaks | 7 |
|
|
||
| 60 | Gain line Carries | 44 |
|
|
||
| 140 | Passes | 117 |
|
|
||
| 10 | Offloads | 7 |
|
|
||
| 9 | Turnovers won | 7 |
|
|
||
| 16 | Kicks from Hand | 15 |
|
|
||
| 75 | Rucks Won | 58 |
|
|
||
| 73 | Tackles Made | 126 |
|
|
||
| 22 | Tackles Missed | 20 |
|
|
||
|
70%
51/73
|
Tackle Success |
84%
106/126
|
|
25%
1/4
|
Goal Kick Success |
100%
4/4
|
|
91%
75/82
|
Rucks Success |
94%
58/62
|
|
90%
15/16
|
Lineouts Success |
98%
14/15
|
|
78%
7/9
|
Scrums Success |
100%
4/4
|
| 2 | Own Half | 10 |
|
|
||
| 8 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||