43% | 1st Half | 57% |
|
||
44% | 2nd Half | 56% |
|
45% | 1st Half | 55% |
|
||
43% | 2nd Half | 57% |
|
417 | Metres | 571 |
|
||
16 | Defenders Beaten | 33 |
|
||
5 | Clean breaks | 8 |
|
||
52 | Gain line Carries | 73 |
|
||
141 | Passes | 206 |
|
||
6 | Offloads | 10 |
|
||
10 | Turnovers won | 3 |
|
||
26 | Kicks from Hand | 22 |
|
||
83 | Rucks Won | 110 |
|
170 | Tackles Made | 110 |
|
||
33 | Tackles Missed | 16 |
|
81%
137/170
|
Tackle Success |
85%
94/110
|
86%
6/7
|
Goal Kick Success |
71%
5/7
|
99%
83/84
|
Rucks Success |
96%
110/115
|
82%
9/11
|
Lineouts Success |
94%
15/16
|
100%
3/3
|
Scrums Success |
100%
4/4
|
9 | Own Half | 6 |
|
||
5 | Opp. Half | 3 |
|
||
2 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|