| 51% | 1st Half | 49% |
|
|
||
| 36% | 2nd Half | 64% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 82% | 2nd Half | 18% |
|
|
||
| 349 | Metres | 573 |
|
|
||
| 10 | Defenders Beaten | 16 |
|
|
||
| 2 | Clean breaks | 6 |
|
|
||
| 41 | Gain line Carries | 69 |
|
|
||
| 143 | Passes | 145 |
|
|
||
| 3 | Offloads | 18 |
|
|
||
| 8 | Turnovers won | 8 |
|
|
||
| 21 | Kicks from Hand | 23 |
|
|
||
| 68 | Rucks Won | 92 |
|
|
||
| 125 | Tackles Made | 102 |
|
|
||
| 16 | Tackles Missed | 10 |
|
|
||
|
87%
109/125
|
Tackle Success |
90%
92/102
|
|
67%
4/6
|
Goal Kick Success |
100%
6/6
|
|
94%
68/72
|
Rucks Success |
96%
92/96
|
|
80%
8/10
|
Lineouts Success |
78%
7/9
|
|
100%
4/4
|
Scrums Success |
78%
7/9
|
| 7 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||