30% | 1st Half | 70% |
|
||
65% | 2nd Half | 35% |
|
25% | 1st Half | 75% |
|
||
51% | 2nd Half | 49% |
|
439 | Metres | 432 |
|
||
23 | Defenders Beaten | 28 |
|
||
4 | Clean breaks | 2 |
|
||
70 | Gain line Carries | 76 |
|
||
175 | Passes | 190 |
|
||
9 | Offloads | 13 |
|
||
8 | Turnovers won | 7 |
|
||
11 | Kicks from Hand | 20 |
|
||
85 | Rucks Won | 90 |
|
141 | Tackles Made | 129 |
|
||
28 | Tackles Missed | 23 |
|
80%
113/141
|
Tackle Success |
82%
106/129
|
67%
2/3
|
Goal Kick Success |
67%
4/6
|
97%
85/88
|
Rucks Success |
96%
90/94
|
79%
11/14
|
Lineouts Success |
95%
18/19
|
50%
2/4
|
Scrums Success |
83%
5/6
|
7 | Own Half | 4 |
|
||
9 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 0 |
|
||
1 | Red Cards | 0 |
|