| 40% | 1st Half | 60% |
|
|
||
| 56% | 2nd Half | 44% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 346 | Metres | 202 |
|
|
||
| 10 | Defenders Beaten | 14 |
|
|
||
| 4 | Clean breaks | 0 |
|
|
||
| 60 | Gain line Carries | 45 |
|
|
||
| 139 | Passes | 200 |
|
|
||
| 1 | Offloads | 6 |
|
|
||
| 4 | Turnovers won | 3 |
|
|
||
| 11 | Kicks from Hand | 17 |
|
|
||
| 95 | Rucks Won | 104 |
|
|
||
| 153 | Tackles Made | 156 |
|
|
||
| 14 | Tackles Missed | 10 |
|
|
||
|
91%
139/153
|
Tackle Success |
94%
146/156
|
|
100%
4/4
|
Goal Kick Success |
100%
3/3
|
|
99%
95/96
|
Rucks Success |
96%
104/108
|
|
64%
9/14
|
Lineouts Success |
81%
13/16
|
|
50%
3/6
|
Scrums Success |
100%
7/7
|
| 6 | Own Half | 7 |
|
|
||
| 4 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||