41% | 1st Half | 59% |
|
||
50% | 2nd Half | 50% |
|
51% | 1st Half | 49% |
|
||
72% | 2nd Half | 28% |
|
320 | Metres | 324 |
|
||
18 | Defenders Beaten | 11 |
|
||
3 | Clean breaks | 1 |
|
||
51 | Gain line Carries | 54 |
|
||
103 | Passes | 150 |
|
||
11 | Offloads | 5 |
|
||
2 | Turnovers won | 3 |
|
||
26 | Kicks from Hand | 28 |
|
||
66 | Rucks Won | 79 |
|
134 | Tackles Made | 116 |
|
||
11 | Tackles Missed | 18 |
|
92%
123/134
|
Tackle Success |
84%
98/116
|
50%
1/2
|
Goal Kick Success |
100%
4/4
|
97%
66/68
|
Rucks Success |
96%
79/82
|
81%
17/21
|
Lineouts Success |
94%
17/18
|
71%
5/7
|
Scrums Success |
67%
4/6
|
6 | Own Half | 8 |
|
||
6 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|