44% | 1st Half | 56% |
|
||
20% | 2nd Half | 80% |
|
60% | 1st Half | 40% |
|
||
51% | 2nd Half | 49% |
|
390 | Metres | 694 |
|
||
10 | Defenders Beaten | 25 |
|
||
5 | Clean breaks | 11 |
|
||
36 | Gain line Carries | 78 |
|
||
80 | Passes | 224 |
|
||
2 | Offloads | 10 |
|
||
9 | Turnovers won | 6 |
|
||
23 | Kicks from Hand | 16 |
|
||
40 | Rucks Won | 108 |
|
177 | Tackles Made | 70 |
|
||
25 | Tackles Missed | 10 |
|
86%
152/177
|
Tackle Success |
86%
60/70
|
88%
7/8
|
Goal Kick Success |
57%
4/7
|
93%
40/43
|
Rucks Success |
95%
108/114
|
67%
6/9
|
Lineouts Success |
95%
18/19
|
67%
4/6
|
Scrums Success |
50%
3/6
|
9 | Own Half | 5 |
|
||
6 | Opp. Half | 2 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|