| 48% | 1st Half | 52% |
|
|
||
| 69% | 2nd Half | 31% |
|
|
||
| 47% | 1st Half | 53% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 363 | Metres | 174 |
|
|
||
| 20 | Defenders Beaten | 9 |
|
|
||
| 3 | Clean breaks | 1 |
|
|
||
| 58 | Gain line Carries | 26 |
|
|
||
| 124 | Passes | 51 |
|
|
||
| 5 | Offloads | 2 |
|
|
||
| 4 | Turnovers won | 5 |
|
|
||
| 27 | Kicks from Hand | 29 |
|
|
||
| 81 | Rucks Won | 46 |
|
|
||
| 57 | Tackles Made | 123 |
|
|
||
| 9 | Tackles Missed | 20 |
|
|
||
|
84%
48/57
|
Tackle Success |
84%
103/123
|
|
100%
5/5
|
Goal Kick Success |
86%
6/7
|
|
94%
81/86
|
Rucks Success |
100%
46/46
|
|
86%
12/14
|
Lineouts Success |
76%
16/21
|
|
71%
5/7
|
Scrums Success |
100%
5/5
|
| 6 | Own Half | 3 |
|
|
||
| 5 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||