| 51% | 1st Half | 49% |
|
|
||
| 48% | 2nd Half | 52% |
|
|
||
| 41% | 1st Half | 59% |
|
|
||
| 58% | 2nd Half | 42% |
|
|
||
| 380 | Metres | 386 |
|
|
||
| 16 | Defenders Beaten | 13 |
|
|
||
| 2 | Clean breaks | 5 |
|
|
||
| 46 | Gain line Carries | 67 |
|
|
||
| 114 | Passes | 133 |
|
|
||
| 4 | Offloads | 14 |
|
|
||
| 4 | Turnovers won | 9 |
|
|
||
| 39 | Kicks from Hand | 40 |
|
|
||
| 73 | Rucks Won | 85 |
|
|
||
| 135 | Tackles Made | 120 |
|
|
||
| 13 | Tackles Missed | 16 |
|
|
||
|
90%
122/135
|
Tackle Success |
87%
104/120
|
|
50%
3/6
|
Goal Kick Success |
86%
6/7
|
|
95%
73/77
|
Rucks Success |
99%
85/86
|
|
90%
9/10
|
Lineouts Success |
92%
11/12
|
|
67%
4/6
|
Scrums Success |
75%
3/4
|
| 7 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 2 |
|
|
||
| 2 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||