| 43% | 1st Half | 57% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 37% | 1st Half | 63% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 410 | Metres | 391 |
|
|
||
| 20 | Defenders Beaten | 13 |
|
|
||
| 5 | Clean breaks | 2 |
|
|
||
| 40 | Gain line Carries | 50 |
|
|
||
| 88 | Passes | 104 |
|
|
||
| 5 | Offloads | 4 |
|
|
||
| 4 | Turnovers won | 2 |
|
|
||
| 35 | Kicks from Hand | 36 |
|
|
||
| 63 | Rucks Won | 78 |
|
|
||
| 129 | Tackles Made | 72 |
|
|
||
| 13 | Tackles Missed | 20 |
|
|
||
|
90%
116/129
|
Tackle Success |
72%
52/72
|
|
86%
6/7
|
Goal Kick Success |
86%
6/7
|
|
98%
63/64
|
Rucks Success |
96%
78/81
|
|
73%
11/15
|
Lineouts Success |
89%
8/9
|
|
75%
6/8
|
Scrums Success |
75%
6/8
|
| 6 | Own Half | 5 |
|
|
||
| 1 | Opp. Half | 8 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||