37% | 1st Half | 63% |
|
||
43% | 2nd Half | 57% |
|
53% | 1st Half | 47% |
|
||
59% | 2nd Half | 41% |
|
390 | Metres | 326 |
|
||
21 | Defenders Beaten | 19 |
|
||
6 | Clean breaks | 1 |
|
||
41 | Gain line Carries | 52 |
|
||
92 | Passes | 117 |
|
||
12 | Offloads | 6 |
|
||
9 | Turnovers won | 6 |
|
||
33 | Kicks from Hand | 27 |
|
||
52 | Rucks Won | 81 |
|
136 | Tackles Made | 79 |
|
||
19 | Tackles Missed | 21 |
|
86%
117/136
|
Tackle Success |
73%
58/79
|
100%
6/6
|
Goal Kick Success |
100%
3/3
|
96%
52/54
|
Rucks Success |
90%
81/90
|
85%
11/13
|
Lineouts Success |
91%
10/11
|
67%
4/6
|
Scrums Success |
83%
5/6
|
7 | Own Half | 6 |
|
||
3 | Opp. Half | 7 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|