59% | 1st Half | 41% |
|
||
47% | 2nd Half | 53% |
|
61% | 1st Half | 39% |
|
||
34% | 2nd Half | 66% |
|
501 | Metres | 406 |
|
||
32 | Defenders Beaten | 18 |
|
||
3 | Clean breaks | 6 |
|
||
64 | Gain line Carries | 63 |
|
||
150 | Passes | 133 |
|
||
18 | Offloads | 4 |
|
||
8 | Turnovers won | 10 |
|
||
26 | Kicks from Hand | 17 |
|
||
67 | Rucks Won | 76 |
|
132 | Tackles Made | 110 |
|
||
18 | Tackles Missed | 32 |
|
86%
114/132
|
Tackle Success |
71%
78/110
|
100%
6/6
|
Goal Kick Success |
100%
5/5
|
93%
67/72
|
Rucks Success |
90%
76/84
|
94%
17/18
|
Lineouts Success |
100%
12/12
|
86%
6/7
|
Scrums Success |
83%
5/6
|
4 | Own Half | 9 |
|
||
5 | Opp. Half | 6 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|