| 50% | 1st Half | 50% |
|
|
||
| 64% | 2nd Half | 36% |
|
|
||
| 40% | 1st Half | 60% |
|
|
||
| 58% | 2nd Half | 42% |
|
|
||
| 517 | Metres | 163 |
|
|
||
| 26 | Defenders Beaten | 11 |
|
|
||
| 2 | Clean breaks | 3 |
|
|
||
| 85 | Gain line Carries | 19 |
|
|
||
| 176 | Passes | 84 |
|
|
||
| 7 | Offloads | 0 |
|
|
||
| 1 | Turnovers won | 7 |
|
|
||
| 49 | Kicks from Hand | 54 |
|
|
||
| 125 | Rucks Won | 56 |
|
|
||
| 93 | Tackles Made | 215 |
|
|
||
| 11 | Tackles Missed | 26 |
|
|
||
|
88%
82/93
|
Tackle Success |
88%
189/215
|
|
100%
3/3
|
Goal Kick Success |
100%
4/4
|
|
98%
125/128
|
Rucks Success |
98%
56/57
|
|
83%
10/12
|
Lineouts Success |
80%
12/15
|
|
100%
3/3
|
Scrums Success |
100%
5/5
|
| 7 | Own Half | 9 |
|
|
||
| 4 | Opp. Half | 2 |
|
|
||
| 1 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||