52% | 1st Half | 48% |
|
||
42% | 2nd Half | 58% |
|
61% | 1st Half | 39% |
|
||
59% | 2nd Half | 41% |
|
574 | Metres | 353 |
|
||
18 | Defenders Beaten | 11 |
|
||
6 | Clean breaks | 3 |
|
||
46 | Gain line Carries | 53 |
|
||
110 | Passes | 152 |
|
||
4 | Offloads | 6 |
|
||
5 | Turnovers won | 2 |
|
||
43 | Kicks from Hand | 38 |
|
||
59 | Rucks Won | 78 |
|
126 | Tackles Made | 96 |
|
||
11 | Tackles Missed | 18 |
|
91%
115/126
|
Tackle Success |
81%
78/96
|
83%
5/6
|
Goal Kick Success |
100%
3/3
|
98%
59/60
|
Rucks Success |
96%
78/81
|
83%
10/12
|
Lineouts Success |
100%
18/18
|
86%
6/7
|
Scrums Success |
100%
6/6
|
5 | Own Half | 5 |
|
||
6 | Opp. Half | 3 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|