50% | 1st Half | 50% |
|
||
52% | 2nd Half | 48% |
|
43% | 1st Half | 57% |
|
||
52% | 2nd Half | 48% |
|
527 | Metres | 291 |
|
||
21 | Defenders Beaten | 16 |
|
||
7 | Clean breaks | 2 |
|
||
71 | Gain line Carries | 46 |
|
||
185 | Passes | 140 |
|
||
10 | Offloads | 6 |
|
||
4 | Turnovers won | 4 |
|
||
21 | Kicks from Hand | 28 |
|
||
76 | Rucks Won | 73 |
|
116 | Tackles Made | 127 |
|
||
16 | Tackles Missed | 21 |
|
86%
100/116
|
Tackle Success |
83%
106/127
|
86%
6/7
|
Goal Kick Success |
0%
0/1
|
97%
76/78
|
Rucks Success |
99%
73/74
|
84%
16/19
|
Lineouts Success |
94%
17/18
|
86%
6/7
|
Scrums Success |
60%
3/5
|
9 | Own Half | 9 |
|
||
4 | Opp. Half | 7 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|