53% | 1st Half | 47% |
|
||
52% | 2nd Half | 48% |
|
47% | 1st Half | 53% |
|
||
58% | 2nd Half | 42% |
|
422 | Metres | 237 |
|
||
15 | Defenders Beaten | 11 |
|
||
5 | Clean breaks | 1 |
|
||
71 | Gain line Carries | 38 |
|
||
159 | Passes | 84 |
|
||
14 | Offloads | 3 |
|
||
2 | Turnovers won | 6 |
|
||
21 | Kicks from Hand | 25 |
|
||
83 | Rucks Won | 43 |
|
72 | Tackles Made | 140 |
|
||
11 | Tackles Missed | 13 |
|
85%
61/72
|
Tackle Success |
91%
127/140
|
83%
5/6
|
Goal Kick Success |
25%
1/4
|
94%
83/88
|
Rucks Success |
90%
43/48
|
91%
10/11
|
Lineouts Success |
90%
19/21
|
50%
3/6
|
Scrums Success |
50%
3/6
|
10 | Own Half | 5 |
|
||
4 | Opp. Half | 9 |
|
||
2 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|