| 50% | 1st Half | 50% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 50% | 1st Half | 50% |
|
|
||
| 54% | 2nd Half | 46% |
|
|
||
| 353 | Metres | 353 |
|
|
||
| 14 | Defenders Beaten | 16 |
|
|
||
| 3 | Clean breaks | 2 |
|
|
||
| 52 | Gain line Carries | 50 |
|
|
||
| 109 | Passes | 100 |
|
|
||
| 4 | Offloads | 6 |
|
|
||
| 10 | Turnovers won | 6 |
|
|
||
| 40 | Kicks from Hand | 41 |
|
|
||
| 59 | Rucks Won | 49 |
|
|
||
| 77 | Tackles Made | 109 |
|
|
||
| 16 | Tackles Missed | 14 |
|
|
||
|
79%
61/77
|
Tackle Success |
87%
95/109
|
|
80%
4/5
|
Goal Kick Success |
67%
4/6
|
|
94%
59/63
|
Rucks Success |
91%
49/54
|
|
75%
9/12
|
Lineouts Success |
94%
17/18
|
|
100%
5/5
|
Scrums Success |
100%
3/3
|
| 5 | Own Half | 5 |
|
|
||
| 10 | Opp. Half | 4 |
|
|
||
| 1 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||