48% | 1st Half | 52% |
|
||
48% | 2nd Half | 52% |
|
53% | 1st Half | 47% |
|
||
43% | 2nd Half | 57% |
|
379 | Metres | 527 |
|
||
13 | Defenders Beaten | 17 |
|
||
1 | Clean breaks | 2 |
|
||
71 | Gain line Carries | 84 |
|
||
124 | Passes | 208 |
|
||
13 | Offloads | 3 |
|
||
7 | Turnovers won | 8 |
|
||
27 | Kicks from Hand | 35 |
|
||
101 | Rucks Won | 104 |
|
166 | Tackles Made | 177 |
|
||
17 | Tackles Missed | 13 |
|
90%
149/166
|
Tackle Success |
93%
164/177
|
100%
5/5
|
Goal Kick Success |
71%
5/7
|
97%
101/104
|
Rucks Success |
96%
104/108
|
94%
15/16
|
Lineouts Success |
100%
13/13
|
100%
7/7
|
Scrums Success |
83%
5/6
|
8 | Own Half | 9 |
|
||
5 | Opp. Half | 8 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|