| 49% | 1st Half | 51% |
|
|
||
| 42% | 2nd Half | 58% |
|
|
||
| 58% | 1st Half | 42% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 369 | Metres | 609 |
|
|
||
| 21 | Defenders Beaten | 36 |
|
|
||
| 2 | Clean breaks | 7 |
|
|
||
| 60 | Gain line Carries | 82 |
|
|
||
| 135 | Passes | 179 |
|
|
||
| 8 | Offloads | 7 |
|
|
||
| 10 | Turnovers won | 5 |
|
|
||
| 37 | Kicks from Hand | 29 |
|
|
||
| 78 | Rucks Won | 107 |
|
|
||
| 181 | Tackles Made | 134 |
|
|
||
| 36 | Tackles Missed | 21 |
|
|
||
|
80%
145/181
|
Tackle Success |
84%
113/134
|
|
100%
5/5
|
Goal Kick Success |
100%
4/4
|
|
98%
78/80
|
Rucks Success |
95%
107/113
|
|
100%
17/17
|
Lineouts Success |
80%
4/5
|
|
100%
2/2
|
Scrums Success |
82%
9/11
|
| 4 | Own Half | 8 |
|
|
||
| 2 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||