36% | 1st Half | 64% |
|
||
53% | 2nd Half | 47% |
|
32% | 1st Half | 68% |
|
||
46% | 2nd Half | 54% |
|
285 | Metres | 509 |
|
||
13 | Defenders Beaten | 23 |
|
||
4 | Clean breaks | 4 |
|
||
43 | Gain line Carries | 68 |
|
||
96 | Passes | 148 |
|
||
2 | Offloads | 8 |
|
||
5 | Turnovers won | 7 |
|
||
31 | Kicks from Hand | 27 |
|
||
64 | Rucks Won | 91 |
|
150 | Tackles Made | 118 |
|
||
23 | Tackles Missed | 13 |
|
85%
127/150
|
Tackle Success |
89%
105/118
|
100%
4/4
|
Goal Kick Success |
83%
5/6
|
97%
64/66
|
Rucks Success |
97%
91/94
|
88%
15/17
|
Lineouts Success |
94%
17/18
|
86%
6/7
|
Scrums Success |
71%
5/7
|
9 | Own Half | 5 |
|
||
1 | Opp. Half | 4 |
|
||
2 | Yellow Cards | 0 |
|
||
1 | Red Cards | 0 |
|