| 42% | 1st Half | 58% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 53% | 1st Half | 47% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 301 | Metres | 644 |
|
|
||
| 16 | Defenders Beaten | 43 |
|
|
||
| 5 | Clean breaks | 8 |
|
|
||
| 52 | Gain line Carries | 81 |
|
|
||
| 153 | Passes | 229 |
|
|
||
| 8 | Offloads | 13 |
|
|
||
| 2 | Turnovers won | 7 |
|
|
||
| 17 | Kicks from Hand | 23 |
|
|
||
| 77 | Rucks Won | 92 |
|
|
||
| 141 | Tackles Made | 133 |
|
|
||
| 43 | Tackles Missed | 16 |
|
|
||
|
70%
98/141
|
Tackle Success |
88%
117/133
|
|
75%
3/4
|
Goal Kick Success |
83%
5/6
|
|
96%
77/80
|
Rucks Success |
96%
92/96
|
|
82%
18/22
|
Lineouts Success |
83%
10/12
|
|
100%
2/2
|
Scrums Success |
80%
4/5
|
| 3 | Own Half | 9 |
|
|
||
| 4 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 3 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||