| 54% | 1st Half | 46% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 49% | 1st Half | 51% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 290 | Metres | 284 |
|
|
||
| 19 | Defenders Beaten | 22 |
|
|
||
| 4 | Clean breaks | 3 |
|
|
||
| 53 | Gain line Carries | 52 |
|
|
||
| 151 | Passes | 103 |
|
|
||
| 15 | Offloads | 2 |
|
|
||
| 1 | Turnovers won | 5 |
|
|
||
| 25 | Kicks from Hand | 22 |
|
|
||
| 77 | Rucks Won | 86 |
|
|
||
| 124 | Tackles Made | 113 |
|
|
||
| 22 | Tackles Missed | 19 |
|
|
||
|
82%
102/124
|
Tackle Success |
83%
94/113
|
|
80%
4/5
|
Goal Kick Success |
100%
6/6
|
|
96%
77/80
|
Rucks Success |
98%
86/88
|
|
95%
18/19
|
Lineouts Success |
67%
12/18
|
|
86%
6/7
|
Scrums Success |
75%
3/4
|
| 5 | Own Half | 14 |
|
|
||
| 3 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||