40% | 1st Half | 60% |
|
||
60% | 2nd Half | 40% |
|
55% | 1st Half | 45% |
|
||
64% | 2nd Half | 36% |
|
496 | Metres | 418 |
|
||
19 | Defenders Beaten | 31 |
|
||
7 | Clean breaks | 8 |
|
||
77 | Gain line Carries | 55 |
|
||
167 | Passes | 178 |
|
||
21 | Offloads | 10 |
|
||
5 | Turnovers won | 9 |
|
||
34 | Kicks from Hand | 32 |
|
||
81 | Rucks Won | 77 |
|
111 | Tackles Made | 130 |
|
||
31 | Tackles Missed | 19 |
|
72%
80/111
|
Tackle Success |
85%
111/130
|
83%
5/6
|
Goal Kick Success |
100%
3/3
|
94%
81/86
|
Rucks Success |
95%
77/81
|
88%
7/8
|
Lineouts Success |
77%
10/13
|
100%
8/8
|
Scrums Success |
80%
8/10
|
5 | Own Half | 4 |
|
||
7 | Opp. Half | 4 |
|
||
2 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|