44% | 1st Half | 56% |
|
||
50% | 2nd Half | 50% |
|
41% | 1st Half | 59% |
|
||
41% | 2nd Half | 59% |
|
286 | Metres | 347 |
|
||
24 | Defenders Beaten | 19 |
|
||
3 | Clean breaks | 4 |
|
||
42 | Gain line Carries | 58 |
|
||
99 | Passes | 107 |
|
||
2 | Offloads | 3 |
|
||
5 | Turnovers won | 9 |
|
||
45 | Kicks from Hand | 48 |
|
||
74 | Rucks Won | 72 |
|
125 | Tackles Made | 119 |
|
||
19 | Tackles Missed | 24 |
|
85%
106/125
|
Tackle Success |
80%
95/119
|
50%
2/4
|
Goal Kick Success |
50%
2/4
|
93%
74/80
|
Rucks Success |
96%
72/75
|
91%
10/11
|
Lineouts Success |
89%
17/19
|
71%
5/7
|
Scrums Success |
100%
6/6
|
4 | Own Half | 3 |
|
||
4 | Opp. Half | 6 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|