| 54% | 1st Half | 46% |
|
|
||
| 42% | 2nd Half | 58% |
|
|
||
| 34% | 1st Half | 66% |
|
|
||
| 42% | 2nd Half | 58% |
|
|
||
| 381 | Metres | 588 |
|
|
||
| 20 | Defenders Beaten | 20 |
|
|
||
| 1 | Clean breaks | 6 |
|
|
||
| 70 | Gain line Carries | 85 |
|
|
||
| 155 | Passes | 178 |
|
|
||
| 13 | Offloads | 16 |
|
|
||
| 5 | Turnovers won | 4 |
|
|
||
| 17 | Kicks from Hand | 22 |
|
|
||
| 85 | Rucks Won | 84 |
|
|
||
| 139 | Tackles Made | 131 |
|
|
||
| 20 | Tackles Missed | 20 |
|
|
||
|
86%
119/139
|
Tackle Success |
85%
111/131
|
|
75%
3/4
|
Goal Kick Success |
78%
7/9
|
|
98%
85/87
|
Rucks Success |
97%
84/87
|
|
80%
12/15
|
Lineouts Success |
90%
9/10
|
|
100%
7/7
|
Scrums Success |
100%
9/9
|
| 12 | Own Half | 6 |
|
|
||
| 1 | Opp. Half | 5 |
|
|
||
| 2 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||