| 54% | 1st Half | 46% |
|
|
||
| 60% | 2nd Half | 40% |
|
|
||
| 54% | 1st Half | 46% |
|
|
||
| 54% | 2nd Half | 46% |
|
|
||
| 699 | Metres | 479 |
|
|
||
| 23 | Defenders Beaten | 15 |
|
|
||
| 5 | Clean breaks | 4 |
|
|
||
| 98 | Gain line Carries | 69 |
|
|
||
| 281 | Passes | 151 |
|
|
||
| 5 | Offloads | 9 |
|
|
||
| 3 | Turnovers won | 6 |
|
|
||
| 34 | Kicks from Hand | 36 |
|
|
||
| 136 | Rucks Won | 101 |
|
|
||
| 169 | Tackles Made | 220 |
|
|
||
| 15 | Tackles Missed | 23 |
|
|
||
|
91%
154/169
|
Tackle Success |
90%
197/220
|
|
75%
3/4
|
Goal Kick Success |
40%
2/5
|
|
96%
136/141
|
Rucks Success |
99%
101/102
|
|
88%
14/16
|
Lineouts Success |
74%
17/23
|
|
80%
4/5
|
Scrums Success |
100%
3/3
|
| 5 | Own Half | 3 |
|
|
||
| 4 | Opp. Half | 3 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||