| 31% | 1st Half | 69% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 31% | 1st Half | 69% |
|
|
||
| 61% | 2nd Half | 39% |
|
|
||
| 451 | Metres | 628 |
|
|
||
| 13 | Defenders Beaten | 17 |
|
|
||
| 2 | Clean breaks | 6 |
|
|
||
| 52 | Gain line Carries | 79 |
|
|
||
| 100 | Passes | 189 |
|
|
||
| 10 | Offloads | 11 |
|
|
||
| 11 | Turnovers won | 9 |
|
|
||
| 28 | Kicks from Hand | 21 |
|
|
||
| 49 | Rucks Won | 83 |
|
|
||
| 146 | Tackles Made | 84 |
|
|
||
| 17 | Tackles Missed | 13 |
|
|
||
|
88%
129/146
|
Tackle Success |
85%
71/84
|
|
100%
4/4
|
Goal Kick Success |
100%
4/4
|
|
88%
49/56
|
Rucks Success |
95%
83/87
|
|
100%
12/12
|
Lineouts Success |
76%
13/17
|
|
80%
8/10
|
Scrums Success |
100%
3/3
|
| 6 | Own Half | 10 |
|
|
||
| 5 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||