51% | 1st Half | 49% |
|
||
44% | 2nd Half | 56% |
|
63% | 1st Half | 37% |
|
||
43% | 2nd Half | 57% |
|
492 | Metres | 297 |
|
||
22 | Defenders Beaten | 13 |
|
||
8 | Clean breaks | 3 |
|
||
67 | Gain line Carries | 38 |
|
||
143 | Passes | 114 |
|
||
6 | Offloads | 4 |
|
||
1 | Turnovers won | 5 |
|
||
23 | Kicks from Hand | 28 |
|
||
67 | Rucks Won | 73 |
|
116 | Tackles Made | 103 |
|
||
13 | Tackles Missed | 22 |
|
89%
103/116
|
Tackle Success |
79%
81/103
|
67%
4/6
|
Goal Kick Success |
60%
3/5
|
97%
67/69
|
Rucks Success |
100%
73/73
|
91%
10/11
|
Lineouts Success |
100%
18/18
|
80%
4/5
|
Scrums Success |
83%
5/6
|
6 | Own Half | 4 |
|
||
4 | Opp. Half | 2 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|