48% | 1st Half | 52% |
|
||
43% | 2nd Half | 57% |
|
54% | 1st Half | 46% |
|
||
48% | 2nd Half | 52% |
|
269 | Metres | 448 |
|
||
19 | Defenders Beaten | 26 |
|
||
2 | Clean breaks | 3 |
|
||
42 | Gain line Carries | 69 |
|
||
128 | Passes | 199 |
|
||
3 | Offloads | 11 |
|
||
4 | Turnovers won | 9 |
|
||
19 | Kicks from Hand | 17 |
|
||
79 | Rucks Won | 98 |
|
148 | Tackles Made | 121 |
|
||
26 | Tackles Missed | 19 |
|
82%
122/148
|
Tackle Success |
84%
102/121
|
50%
3/6
|
Goal Kick Success |
57%
4/7
|
96%
79/82
|
Rucks Success |
100%
98/98
|
92%
11/12
|
Lineouts Success |
100%
17/17
|
70%
7/10
|
Scrums Success |
83%
5/6
|
10 | Own Half | 7 |
|
||
4 | Opp. Half | 3 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|