40% | 1st Half | 60% |
|
||
51% | 2nd Half | 49% |
|
58% | 1st Half | 42% |
|
||
59% | 2nd Half | 41% |
|
558 | Metres | 542 |
|
||
31 | Defenders Beaten | 23 |
|
||
7 | Clean breaks | 5 |
|
||
63 | Gain line Carries | 60 |
|
||
114 | Passes | 152 |
|
||
5 | Offloads | 8 |
|
||
7 | Turnovers won | 6 |
|
||
38 | Kicks from Hand | 28 |
|
||
71 | Rucks Won | 90 |
|
158 | Tackles Made | 108 |
|
||
23 | Tackles Missed | 31 |
|
85%
135/158
|
Tackle Success |
71%
77/108
|
83%
5/6
|
Goal Kick Success |
100%
1/1
|
96%
71/74
|
Rucks Success |
96%
90/94
|
75%
9/12
|
Lineouts Success |
84%
16/19
|
100%
8/8
|
Scrums Success |
83%
5/6
|
4 | Own Half | 5 |
|
||
6 | Opp. Half | 3 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|