| 50% | 1st Half | 50% |
|
|
||
| 50% | 2nd Half | 50% |
|
|
||
| 48% | 1st Half | 52% |
|
|
||
| 63% | 2nd Half | 37% |
|
|
||
| 347 | Metres | 627 |
|
|
||
| 15 | Defenders Beaten | 29 |
|
|
||
| 4 | Clean breaks | 9 |
|
|
||
| 40 | Gain line Carries | 75 |
|
|
||
| 122 | Passes | 205 |
|
|
||
| 3 | Offloads | 17 |
|
|
||
| 6 | Turnovers won | 7 |
|
|
||
| 31 | Kicks from Hand | 30 |
|
|
||
| 83 | Rucks Won | 79 |
|
|
||
| 127 | Tackles Made | 143 |
|
|
||
| 29 | Tackles Missed | 15 |
|
|
||
|
77%
98/127
|
Tackle Success |
90%
128/143
|
|
83%
5/6
|
Goal Kick Success |
50%
3/6
|
|
97%
83/86
|
Rucks Success |
96%
79/82
|
|
77%
10/13
|
Lineouts Success |
72%
13/18
|
|
91%
10/11
|
Scrums Success |
100%
4/4
|
| 2 | Own Half | 11 |
|
|
||
| 4 | Opp. Half | 1 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||