53% | 1st Half | 47% |
|
||
56% | 2nd Half | 44% |
|
41% | 1st Half | 59% |
|
||
61% | 2nd Half | 39% |
|
489 | Metres | 504 |
|
||
37 | Defenders Beaten | 30 |
|
||
4 | Clean breaks | 6 |
|
||
89 | Gain line Carries | 63 |
|
||
198 | Passes | 135 |
|
||
11 | Offloads | 9 |
|
||
3 | Turnovers won | 2 |
|
||
21 | Kicks from Hand | 19 |
|
||
103 | Rucks Won | 100 |
|
176 | Tackles Made | 157 |
|
||
30 | Tackles Missed | 37 |
|
83%
146/176
|
Tackle Success |
76%
120/157
|
57%
4/7
|
Goal Kick Success |
100%
6/6
|
97%
103/106
|
Rucks Success |
98%
100/102
|
100%
13/13
|
Lineouts Success |
100%
9/9
|
75%
6/8
|
Scrums Success |
75%
6/8
|
4 | Own Half | 11 |
|
||
2 | Opp. Half | 1 |
|
||
0 | Yellow Cards | 2 |
|
||
0 | Red Cards | 1 |
|