| 53% | 1st Half | 47% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 46% | 1st Half | 54% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 520 | Metres | 418 |
|
|
||
| 30 | Defenders Beaten | 15 |
|
|
||
| 7 | Clean breaks | 2 |
|
|
||
| 87 | Gain line Carries | 67 |
|
|
||
| 193 | Passes | 145 |
|
|
||
| 11 | Offloads | 2 |
|
|
||
| 7 | Turnovers won | 6 |
|
|
||
| 13 | Kicks from Hand | 15 |
|
|
||
| 106 | Rucks Won | 93 |
|
|
||
| 148 | Tackles Made | 180 |
|
|
||
| 15 | Tackles Missed | 30 |
|
|
||
|
90%
133/148
|
Tackle Success |
83%
150/180
|
|
100%
5/5
|
Goal Kick Success |
80%
4/5
|
|
96%
106/110
|
Rucks Success |
96%
93/97
|
|
91%
10/11
|
Lineouts Success |
75%
12/16
|
|
60%
9/15
|
Scrums Success |
100%
4/4
|
| 6 | Own Half | 8 |
|
|
||
| 4 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||