54% | 1st Half | 46% |
|
||
54% | 2nd Half | 46% |
|
57% | 1st Half | 43% |
|
||
59% | 2nd Half | 41% |
|
497 | Metres | 396 |
|
||
35 | Defenders Beaten | 9 |
|
||
3 | Clean breaks | 1 |
|
||
72 | Gain line Carries | 58 |
|
||
200 | Passes | 152 |
|
||
5 | Offloads | 2 |
|
||
5 | Turnovers won | 3 |
|
||
33 | Kicks from Hand | 32 |
|
||
111 | Rucks Won | 87 |
|
133 | Tackles Made | 180 |
|
||
9 | Tackles Missed | 35 |
|
93%
124/133
|
Tackle Success |
81%
145/180
|
100%
5/5
|
Goal Kick Success |
67%
2/3
|
98%
111/113
|
Rucks Success |
97%
87/90
|
82%
9/11
|
Lineouts Success |
82%
14/17
|
75%
9/12
|
Scrums Success |
80%
4/5
|
7 | Own Half | 8 |
|
||
4 | Opp. Half | 3 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|