| 50% | 1st Half | 50% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 60% | 1st Half | 40% |
|
|
||
| 58% | 2nd Half | 42% |
|
|
||
| 417 | Metres | 376 |
|
|
||
| 16 | Defenders Beaten | 23 |
|
|
||
| 3 | Clean breaks | 3 |
|
|
||
| 85 | Gain line Carries | 73 |
|
|
||
| 138 | Passes | 140 |
|
|
||
| 6 | Offloads | 4 |
|
|
||
| 10 | Turnovers won | 6 |
|
|
||
| 31 | Kicks from Hand | 37 |
|
|
||
| 85 | Rucks Won | 97 |
|
|
||
| 155 | Tackles Made | 130 |
|
|
||
| 23 | Tackles Missed | 16 |
|
|
||
|
85%
132/155
|
Tackle Success |
88%
114/130
|
|
50%
2/4
|
Goal Kick Success |
100%
2/2
|
|
96%
85/89
|
Rucks Success |
95%
97/102
|
|
84%
21/25
|
Lineouts Success |
79%
11/14
|
|
100%
3/3
|
Scrums Success |
86%
6/7
|
| 4 | Own Half | 4 |
|
|
||
| 2 | Opp. Half | 5 |
|
|
||
| 1 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||