41% | 1st Half | 59% |
|
||
53% | 2nd Half | 47% |
|
39% | 1st Half | 61% |
|
||
41% | 2nd Half | 59% |
|
803 | Metres | 445 |
|
||
35 | Defenders Beaten | 23 |
|
||
8 | Clean breaks | 3 |
|
||
77 | Gain line Carries | 82 |
|
||
146 | Passes | 218 |
|
||
18 | Offloads | 18 |
|
||
11 | Turnovers won | 5 |
|
||
28 | Kicks from Hand | 23 |
|
||
70 | Rucks Won | 112 |
|
191 | Tackles Made | 105 |
|
||
23 | Tackles Missed | 35 |
|
88%
168/191
|
Tackle Success |
67%
70/105
|
88%
7/8
|
Goal Kick Success |
100%
2/2
|
97%
70/72
|
Rucks Success |
95%
112/118
|
91%
10/11
|
Lineouts Success |
100%
13/13
|
88%
7/8
|
Scrums Success |
88%
7/8
|
5 | Own Half | 5 |
|
||
4 | Opp. Half | 3 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|