48% | 1st Half | 52% |
|
||
48% | 2nd Half | 52% |
|
56% | 1st Half | 44% |
|
||
53% | 2nd Half | 47% |
|
319 | Metres | 741 |
|
||
22 | Defenders Beaten | 20 |
|
||
4 | Clean breaks | 3 |
|
||
50 | Gain line Carries | 80 |
|
||
119 | Passes | 212 |
|
||
3 | Offloads | 18 |
|
||
10 | Turnovers won | 8 |
|
||
28 | Kicks from Hand | 17 |
|
||
78 | Rucks Won | 80 |
|
138 | Tackles Made | 127 |
|
||
20 | Tackles Missed | 22 |
|
86%
118/138
|
Tackle Success |
83%
105/127
|
56%
5/9
|
Goal Kick Success |
100%
4/4
|
94%
78/83
|
Rucks Success |
93%
80/86
|
100%
12/12
|
Lineouts Success |
86%
12/14
|
71%
5/7
|
Scrums Success |
100%
5/5
|
3 | Own Half | 8 |
|
||
7 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|