49% | 1st Half | 51% |
|
||
46% | 2nd Half | 54% |
|
44% | 1st Half | 56% |
|
||
57% | 2nd Half | 43% |
|
538 | Metres | 497 |
|
||
31 | Defenders Beaten | 23 |
|
||
7 | Clean breaks | 8 |
|
||
72 | Gain line Carries | 86 |
|
||
168 | Passes | 167 |
|
||
7 | Offloads | 8 |
|
||
4 | Turnovers won | 8 |
|
||
12 | Kicks from Hand | 17 |
|
||
89 | Rucks Won | 110 |
|
204 | Tackles Made | 149 |
|
||
23 | Tackles Missed | 31 |
|
89%
181/204
|
Tackle Success |
79%
118/149
|
100%
4/4
|
Goal Kick Success |
100%
4/4
|
96%
89/93
|
Rucks Success |
96%
110/115
|
61%
11/18
|
Lineouts Success |
85%
11/13
|
88%
7/8
|
Scrums Success |
83%
5/6
|
8 | Own Half | 12 |
|
||
3 | Opp. Half | 3 |
|
||
2 | Yellow Cards | 2 |
|
||
0 | Red Cards | 0 |
|