47% | 1st Half | 53% |
|
||
58% | 2nd Half | 42% |
|
58% | 1st Half | 42% |
|
||
71% | 2nd Half | 29% |
|
404 | Metres | 266 |
|
||
15 | Defenders Beaten | 11 |
|
||
4 | Clean breaks | 4 |
|
||
66 | Gain line Carries | 43 |
|
||
146 | Passes | 150 |
|
||
5 | Offloads | 5 |
|
||
3 | Turnovers won | 4 |
|
||
28 | Kicks from Hand | 32 |
|
||
100 | Rucks Won | 66 |
|
109 | Tackles Made | 156 |
|
||
11 | Tackles Missed | 15 |
|
90%
98/109
|
Tackle Success |
90%
141/156
|
100%
3/3
|
Goal Kick Success |
100%
4/4
|
98%
100/102
|
Rucks Success |
97%
66/68
|
85%
17/20
|
Lineouts Success |
92%
11/12
|
100%
4/4
|
Scrums Success |
75%
6/8
|
4 | Own Half | 5 |
|
||
3 | Opp. Half | 4 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|