47% | 1st Half | 53% |
|
||
52% | 2nd Half | 48% |
|
51% | 1st Half | 49% |
|
||
48% | 2nd Half | 52% |
|
409 | Metres | 314 |
|
||
15 | Defenders Beaten | 11 |
|
||
1 | Clean breaks | 2 |
|
||
75 | Gain line Carries | 65 |
|
||
124 | Passes | 145 |
|
||
5 | Offloads | 6 |
|
||
4 | Turnovers won | 4 |
|
||
33 | Kicks from Hand | 40 |
|
||
87 | Rucks Won | 93 |
|
133 | Tackles Made | 122 |
|
||
11 | Tackles Missed | 15 |
|
92%
122/133
|
Tackle Success |
88%
107/122
|
75%
3/4
|
Goal Kick Success |
83%
5/6
|
97%
87/90
|
Rucks Success |
97%
93/96
|
75%
12/16
|
Lineouts Success |
87%
13/15
|
63%
5/8
|
Scrums Success |
100%
5/5
|
7 | Own Half | 4 |
|
||
3 | Opp. Half | 2 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|